Video Demo Series
| Title | Description | Date Added |
|---|---|---|
| Vehicle History Report | In this tutorial we will run a Vehicle History report, making note of an instance of vehicle speeding and idling. | 10/22/2008 |
| Fleet Status Report | In this tutorial we will use the Fleet Status Report to find out the last known status of all vehicles in the fleet. | 10/04/2007 |
| Fleet View and Pinging a Vehicle | In this tutorial we will use the Fleet View to see every vehicle’s most recent position on the map and then we will ping a vehicle to see its live location at this moment. | 10/04/2007 |
| Idle Time Report | In this tutorial we will use the Idle Time History report to show a filtered view of the Vehicle History report that consists solely of Idle Time records. | 10/04/2007 |
| Maintenance Section | coming soon | |
| Speeding Report | coming soon |

